Sure, here is a comprehensive comparison table for IQ Option and Pocket Option:
Feature | IQ Option | Pocket Option |
---|---|---|
Account Types | Real, VIP, and Demo | Real and Demo |
Real Account Features | Free withdrawals, personal account manager, trading signals, and exclusive assets | N/A |
VIP Account Features | Higher payouts, higher maximum trade amount, exclusive VIP webinars and events, and access to a personal account manager | N/A |
Cryptocurrency Trading | Available | Available |
Stocks Trading | Available | Available |
Commodities Trading | Available | Available |
Options Trading | Available | Available |
ETF Trading | Available | Not available |
Indices Trading | Available | Available |
Copy Trading | Available | Not available |
Trading Signals | Available | Available |
Technical Indicators | Over 100 | Over 20 |
Charting Tools | Advanced charting and analysis tools | Basic charting tools |
Minimum Deposit | $10 | $50 |
Minimum Trade Size | $1 | $1 |
Maximum Trade Size | $20,000 (for Forex and CFDs) | $10,000 (for Forex and CFDs) |
Scalping | Allowed | Allowed |
Hedging | Allowed | Allowed |
Islamic Accounts | Available | Available |
Negative Balance Protection | Available | Available |
Margin Call / Stop Out Levels | 100% / 50% | 100% / 30% |
Education Center | Extensive education and training center, including video tutorials, webinars, eBooks, and courses | Limited educational resources, including video tutorials and a trading glossary |
Research and Analysis | Daily market news and analysis, trading signals, and an economic calendar | Daily market news and analysis, trading signals, and an economic calendar |
Mobile App | Available for iOS and Android | Available for iOS and Android |
Trading Contests | Available regularly with cash prizes | Available regularly with cash prizes |
Languages | 14 languages supported | 9 languages supported |
Awards | Best Trading Platform 2021 (Global Brands Magazine), Best Customer Service Broker 2020 (Forex Awards) | N/A |
Deposit Fees | Free | Free |
Withdrawal Fees | Free for the first withdrawal of the month, then fees apply | Free for the first withdrawal of the month, then fees apply |
Withdrawal Processing Time | Within 1-3 business days | Within 1-3 business days |
Trading Hours | 24/7 for Forex and Cryptocurrencies, 09:00-23:00 GMT for Stocks and Indices, and 09:00-20:30 GMT for Commodities | 24/7 for Forex and Cryptocurrencies, and specific trading hours for Stocks, Commodities, and Indices |
Countries Where Trading is Allowed | Over 200 countries | All |
Please note that this table is based on information available as of my knowledge cutoff date of September 2021, and there may have been updates or changes made since then. It is important to conduct your own research and due diligence before deciding on a trading platform.